Displays
Touch Tablets 10", 15", 22"
Available with your choice of size and configuration, our touch tablets are designed to offer versatility across environments with the durability to meet the demands of continuous public use.






Tablet Options
Built with versatility in mind, our touch tablets offer a wide assortment of options. Whether for self-order, product info or facility health check access control, you can seamlessly attach any combination to the edge of the touchscreen. You can add or move them later as your needs change!



Product Specifications
Touch Tablet 10 inch
| Diagonal Size | 10.1" diagonal, active matrix TFT LCD (LED) |
|---|---|
| Memory (RAM) | 3GB DDR3L |
| Storage | 32GB SSD |
| Aspect Ratio | 16:10 |
| Active Area | 8.54" x 5.34" / 217 mm x 136 mm |
| Resolution | 1280 x 800 @ 60Hz |
| Number of Colors | 10-bit (1.07 billion) |
| Brightness (typical) | LCD panel: 400 nits TouchPro PCAP: 344 nits |
| Response Time, total (typical) | 25 ms |
| Contrast Ratio | 800:1 |
| Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total |
| I/O Ports | Micro HDMI output Micro SD slot Ethernet 1x LAN (Gigabit) GPIO 1x USB 3.0 support, 4x micro USB |
| Dimensions | 10.06" x 7.13" x 0.99" / 255.41 mm x 181.11 mm x 25.1 mm |
| Webcam | Auto exposure Auto gain control Sharpness, brightness and contrast control Max resolution: 1920 x 1080 at 30 fps |
| Wireless | 802.11b/g/n/ac + Bluetooth 4.1 |
| Audio Ports | Built-in microphone Microphone and headphone support is available via an optional USB adaptor (Vantech NBA-120U) |
| Speakers | Two 2W internal speakers |
Touch Tablet 15 inch
| Diagonal Size | 15.6" diagonal, active matrix TFT LCD (LED) |
|---|---|
| Aspect Ratio | 16:9 |
| Active Area | 13.55" x 7.62" / 344 mm x 194 mm |
| Resolution | Full HD 1920 x 1080 @ 60Hz |
| Number of Colors | 6-bit (262,000) |
| Brightness (typical) | Standard models: LCD panel: 300 nits PCAP: 258 nits |
| Response Time, total (typical) | Standard models: 30 ms Value models: 12 ms |
| Contrast Ratio | 800:1 / Value models: 500:1 |
| Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total |
| I/O Ports | Micro HDMI output Micro SD slot Ethernet 1x LAN (Gigabit) GPIO 1x USB 3.0 support, 4x micro USB |
| Dimensions | 15.23" x 9.77" x 1.11" / 386.74 mm x 248.17 mm x 28.3 mm |
| Webcam | Auto exposure Auto gain control Sharpness, brightness and contrast control Max resolution: 1920 x 1080 at 30 fps |
| Wireless | 802.11b/g/n/ac + Bluetooth 4.1 |
| Audio Ports | Built-in microphone Microphone and headphone support is available via an optional USB adaptor (Vantech NBA-120U) |
| Speakers | Two 2W internal speakers |
Touch Tablet 22 inch
| Diagonal Size | 21.5" diagonal, active matrix TFT LCD (LED) |
|---|---|
| Aspect Ratio | 16:9 |
| Active Area | 18.74" x 10.54" / 476 mm x 268 mm |
| Resolution | Full HD 1920 x 1080 @ 60Hz |
| Number of Colors | 16.7 million |
| Brightness (typical) | LCD panel: 250 nits TouchPro PCAP: 215 nits |
| Response Time, total (typical) | 14 ms |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total |
| I/O Ports | Micro HDMI output Micro SD slot Ethernet 1x LAN (Gigabit) GPIO 1x USB 3.0 support |
| Memory (RAM) | 3GB DDR3L |
| Storage | 32GB SSD |
| Dimensions | 12.75" x 20.63" x 1.39" / 323.9 mm x 523.9 mm x 35.2 mm |
| Webcam | Auto exposure Auto gain control Sharpness, brightness and contrast control Max resolution: 1920 x 1080 at 30 fps |
| Wireless | 802.11b/g/n/ac + Bluetooth 4.1 |
| Audio Ports | Built-in microphone Microphone and headphone support is available via an optional USB adaptor (Vantech NBA-120U) |
| Speakers | Two 2W internal speakers |

FAQ
Touch Tablet Questions
What sizes are available?
10", 15", and 22", each with your choice of configuration.
What can the tablets be used for?
Self-ordering, product information, facility health check access control, and more. They are built for the demands of continuous public use.
Can we add accessories later?
Yes. Accessories attach to the edge of the touchscreen in any combination, and you can add or move them later as your needs change.
Get Started
Ready to Find the Right Hardware?
Tell us about your space and what you want to show. A MediaTile expert will help you choose the right hardware for your digital signage.
