
Health & Safety
Temperature Check Kiosk
To keep your environment safe, there is a fast way to check anyone’s temperature prior to them entering a room.
MediaTile’s temperature check access control system is based on an algorithm that is designed to detect body temperature within 1 second detection rate at a distance of 0.5 to 1-meter distance to increase safety and efficiency.






Stand Options
Desk Mount. Square & Circle Base

Desk Mount. Square & Circle Base

Desk Mount. Square & Circle Base

Product Specifications
Get to know your digital signage kiosk, down to the last detail.
| Screen size | 10" | 15.6" | 21.5" | 7" | ||
|---|---|---|---|---|---|---|
| Panel info. | Resolution | 1280 x 800 | 1920 x 1080 | 800 x 1280 | ||
| Brightness | 350 cd/m² | 250 cd/m² | 400 nits | |||
| Contrast ratio | 800:1 | 1000:1 | 800:1 | |||
| Aspect Ratio | 16:10 | 16:9 | 16:10 | |||
| Active Display Area | 134.8 x 216.2 mm | 344.16 x 193.59 mm | 476.06 x 267.786 mm | 154 x 86 mm | ||
| Viewing angle | H:170°/V:170° | H:178°/V:178° | H:85°/V:85° | |||
| Touch Tech. | 5 point cap touch (6H semi-tempered glass) | 10 point cap touch (reflective glass) | Anti-glare Capacitive Touch, IP65 Front Glass | |||
| Hardware & OS | CPU | RK3288 Cortex A17, Quad core 1.8GHz | Quad Core A35 | |||
| RAM | 2GB DDR3 | 2GB DDR3 (up to 4GB DDR3) | 2GB DDR3 | 2GB DDR3 (up to 4GB DDR3) | 2GB | |
| ROM | 8GB eMMC Flash | 8GB (up to 16GB) eMMC Flash | 8GB eMMC Flash | 8GB (up to 16GB) eMMC Flash | 8GB | |
| OS | Android 7.1 | Android 8.1 | ||||
| Software | Features | Define temperature range for alert Adjust volume of alert sound OTA Feature Update Heat Map Generation Multi Language support Calibration Customize temperature result message Customize wear mask reminder message High temperature email notifications Customizable screen saver videos, free advertising TCP/IP Relay for access control Dual monitor display Face detection Optional facial recognition | ||||
| Video/Image | Video format | H.265, VP8, RV, WMV, AVS, H.263, MPEG4, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263, MPEG4, Up to 4K x 2K decoding, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263, MPEG4, HTML5, Flash 10 | ||
| Audio format | MP3/WMA/AAC etc. | |||||
| Image format | JPEG, BMP, PNG | |||||
| Audio | Speaker | 1W x 2 | 2W x 2 | Waterproof speaker, 2W x 1 Echo cancelling mic | ||
| Communication | Bluetooth | EDR 4.0 | ||||
| RFID | / | EM4100, Mifare s50 S70, Desfire, FM1208 | ||||
| Wi-Fi | 802.11 b/g/n 2.4GHz and 5GHz | 2GHz + 5GHz | ||||
| Ethernet | 10/100 LAN | RJ45 10/100PoE | ||||
| General information | Color | Black | ||||
| I/O | RJ45 x 1; USB x 1; SD slot x 1; Micro-USB x 1; 3.5mm audio x 1; Recover x 1; expandable 2 USB; HDMI | RJ45 x 1; USB x 2; SD slot x 1; Micro-USB x 1; 3.5mm audio x 1; Recover x 1; GPIO Support; HDMI | RJ45 x 1; USB x 4; SD slot x 1; Micro-USB x 1; 3.5mm audio x 1; HDMI Recover x 1; RS232 x 2; GPIO Support | Relay x 2, RS485 x 1, RS232 x 1 | ||
| AV capability | Front Facing Camera 2 MP fixed focus | Dual Camera, 1 RGB, 1 Infrared | ||||
| Included in Box | Tablet, Power Adaptor, Power cable | Wall Mount | ||||
| Sensors | G-sensor | Proximity sensor Ambient sensor | ||||
| Consumption | 11W | 15W | 32W | 12W | ||
| Power input | 12V 2A | 12V 5A | Either 12V DC or POE | |||
| Operating Environment | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) Operating: 20%-80%; Storage: 10%-95% | |||||
| Certification | CE, FCC, ROHS | |||||
| Language | Multi language | |||||
| VESA | VESA 75 | VESA 100 | / | |||
| Infrared temperature sensor | Power input | 3.3-3.6V, 50mA, USB connect | ||||
| Temperature check distance | 0.5m-1m | |||||
| Temperature check range | -45°C to 30°C | |||||
| Temperature check error | ±0.3°C | |||||
| Dimension | Size (W x D x H) | 258 x 34 x 218 mm | 394 x 44 x 291 mm | 535 x 48 x 366 mm | 230 x 112 x 40 mm | |
| Product Weight | 1.27kg | 2.4kg | 4.74kg | 1.5kg | ||
| Gift Box Size | 393 x 72 x 268 mm | 444 x 112 x 378 mm | 583 x 114 x 452 mm | 405 x 208 x 127 mm | ||
| Master Carton Size | 560 x 410 x 390 mm | 462 x 356 x 405 mm | 601 x 360 x 476 mm | 440 x 420 x 405 mm | ||
| Master Carton Weight | 16.4kg | 9.6kg | 18.3kg | 2kg (without bracket) | ||
| Units per Master Carton | 10pcs | 3pcs | 3pcs | 6pcs | ||

FAQ
Temperature Check Kiosk Questions
How fast is the temperature check?
The system detects body temperature within 1 second, at a distance of 0.5 to 1 meter.
Where is it used?
At the entrance to a room or building: it is a fast way to check anyone’s temperature before they enter, to help keep your environment safe.
How is it mounted?
It is available as a desk mount with a square or circle base.
Get Started
Ready to Find the Right Hardware?
Tell us about your space and what you want to show. A MediaTile expert will help you choose the right hardware for your digital signage.
