
Interactive Kiosks
Linea Angled Kiosk 22", 32", 43", 55", 65"
These all-in-one kiosks are well suited for both touch and non touch applications.
Key Features:
- All-In-one PC adopts Intel core processors
- An elegant, powerful device with the ability to create, stream and share HD Content
- Great for large facilities or offices with high foot traffic
- All-in-one touch screen kiosks could be used in a wide range of markets, such as gaming machines, hospitality systems, industrial automation, interactive kiosks, point of sale system and retail displays.





Linea Angled Kiosk 22", 32", 43", 55", 65"
| Panel Model | 21.5 inch TFT LED | 32 inch TFT LED | 43 inch TFT LED | 55 inch TFT LED | 65 inch TFT LED |
|---|---|---|---|---|---|
| Max Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch | 0.24795×0.24795 | 0.36375×0.36375 | 0.4903×0.4903 | 0.63×0.63 | 0.372×0.372 |
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Contrast Ratio | 1000:1 | 1400:1 | 1200:1 | 1400:1 | 1400:1 |
| Brightness (cd/m²) | 500 | 500 | 500 | 500 | 500 |
| Display Area (mm) | 476.064×267.786 | 698.4×392.85 | 941.184×529.416 | 1209.6×680.4 | 1428.48×803.52 |
| Panel Size (mm) | 495.6×292.2×10.7 | 725.2×422.7×22.4 | 969×563.9×26 | 1244.6×720.9×27 | 1459.2×830×16 |

FAQ
Linea Angled Kiosk Questions
What sizes are available?
22", 32", 43", 55", and 65".
Does it have to be touch?
No. These all-in-one kiosks are well suited for both touch and non touch applications.
What powers the kiosk?
An all-in-one PC with Intel Core processors, able to create, stream, and share HD content.
Get Started
Ready to Find the Right Hardware?
Tell us about your space and what you want to show. A MediaTile expert will help you choose the right hardware for your digital signage.
