
Linea Interactive Kiosks
Make a big impression with smart 4K digital kiosks
Meet Linea, a family of sleek floor standing kiosks designed to deliver reliable digital communication in public and commercial spaces. Available in 32, 43, 49, 55, 65, 75 and 85 inch sizes, Linea uses commercial LED backlit displays with support for up to 3840×2160 resolution and can be configured with or without touch. Pair it with a MediaTile media player to create an easy to deploy digital signage or interactive kiosk solution. Simply connect power, connect to your network, and you are ready to inform, guide and engage.

Features
High resolution commercial displays
Linea uses LED backlit commercial panels supporting up to 3840×2160 maximum resolution. All models deliver 16.7 million colours, wide 178 degree viewing angles, and an 8ms response time for clean motion and clear image quality. Brightness is rated at 300 nits on the 32 inch model and 350 nits on all larger sizes.
Wide range of screen sizes
Choose from 32, 43, 49, 55, 65, 75 or 85 inch models to match your space and viewing distance. All sizes share the same platform and specifications, making it easy to standardize your deployment across different locations.
Optional IR touch
Linea is available in both non touch and touch enabled versions. Touch models use IR 10 point touch technology and share the same display specifications as their non touch counterparts.
Designed for long term use
All models are rated for 50,000 hours of panel life and operate in temperatures from 0°C to 50°C, with storage temperatures from -20°C to 60°C.
Simple installation
Linea operates on universal AC power from 100 to 240 volts at 50 or 60 hertz, making it easy to deploy in both North American and international environments.
Where It Shines
Retail
Use Linea in store to spotlight new arrivals, run time sensitive promotions or let shoppers browse extended assortments. Interactive touch models can act as digital catalogues, style guides or product finders that reduce pressure on staff.
Hospitality and quick service restaurants
Welcome guests in lobbies, guide them to amenities or promote on site services with eye catching visuals. In restaurants and cafes, Linea is ideal for digital menu boards, dayparted specials and loyalty program promotion.
Corporate spaces
Place Linea kiosks in lobbies, elevator banks or collaboration areas to share announcements, dashboards, internal campaigns and visitor information. Touchscreen models can support wayfinding, room lookups and self check in experiences.
Education and healthcare
In campuses and clinics, Linea helps visitors find their way, see wait times, view event schedules or consume educational content while they wait. Interactive kiosks can reduce lineups by offering self service options for check in or information lookup.
Public venues and transportation hubs
From museums and arenas to airports and transit stations, Linea delivers high visibility messaging that stands out in busy environments. Use multi zone layouts to balance service information, safety messaging and revenue generating advertising on a single screen.
Linea Digital Kiosk Specs
| Category | LK 32" | LK 43" | LK 49" | LK 55" | LK 65" | LK 75" | LK 85" |
|---|---|---|---|---|---|---|---|
| Model No | LK-32 | LK-43 | LK-49 | LK-55 | LK-65 | LK-75 | LK-85 |
| Panel Type | 32" LED backlight | 43" LED backlight | 49" LED backlight | 55" LED backlight | 65" LED backlight | 75" LED backlight | 85" LED backlight |
| Display Area (mm) | 700mm (H) × 392mm (W) | 928mm (H) × 522mm (W) | 1073.8mm (H) × 604mm (W) | 1209mm (H) × 680mm (W) | 1428.5mm (H) × 803.5mm (W) | 1649.66mm (H) × 927.936mm (W) | 1872mm (H) × 1053mm (W) |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
| Maximum Resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
| Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Pixel Pitch (mm) H×W | 0.36375mm (H) × 0.36375mm (W) | 0.485mm (H) × 0.485mm (W) | 0.485mm (H) × 0.485mm (W) | 0.630mm (H) × 0.630mm (W) | 0.744mm (H) × 0.744mm (W) | 0.4296mm (H) × 0.4296mm (W) | Not listed |
| Brightness (nits) | 300nits | 350nits | 350nits | 350nits | 350nits | 350nits | 350nits |
| Contrast Ratio | 1000:1 | 1000:1 | 1100:1 | 1400:1 | 1400:1 | 1200:1 | Not listed |
| Visual Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
| Life (hrs) | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
| Touch | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Temp | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C |
| Storage Temp | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Power | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ | AC100~240V 50/60 HZ |
| Category | LK 32" Touch | LK 43" Touch | LK 49" Touch | LK 55" Touch | LK 65" Touch | LK 75" Touch | LK 85" Touch |
|---|---|---|---|---|---|---|---|
| Model No | LK-32-T | LK-43-T | LK-49-T | LK-55-T | LK-65-T | LK-75-T | LK-85-T |
| Touch | IR 10 Point Touch or PCAP Touch |
IR 10 Point Touch or PCAP Touch |
IR 10 Point Touch or PCAP Touch |
IR 10 Point Touch or PCAP Touch |
IR 10 Point Touch or PCAP Touch |
IR 10 Point Touch | IR 10 Point Touch |
| All Other Specs | Same as the corresponding non touch model above | ||||||








